aimaitred and Gourmeats
Gourmeats is a video menu. aimaitred is a video menu and the rest of the shift.
In their own words
Carta en vídeo para restaurantes que quieren vender más
Gourmeats page title, gourmeatsapp.com
Where they are strong, and where they beat us
- Gourmeats is a good video menu, and they were doing video menus in Spain before we were.
- They film your dishes for you and send printed QR supports to the venue. That is real work you would otherwise have to do or pay someone to do. We do not film anything for you.
- Their menu runs in 24 languages with allergens, which is the same job ours does.
- If a video menu is genuinely all you want, they do that one thing well and you should look at them properly.
Side by side
| Capability | Gourmeats | aimaitred |
|---|---|---|
| Dish video | Yes. This is their product and their published feature set is built around it. | Yes. Dishes play like reels, full screen with sound on tap, from an uploaded file or an Instagram, TikTok, YouTube, Facebook or Pinterest link. |
| Languages and allergens | 24 languages, translated automatically, with allergens on the menu. | 25 languages, auto-detected from the guest's phone. Allergen names are never machine-translated: they use hand-checked vocabulary per language, because a mistranslated allergen is a safety failure rather than a typo. |
| Who films the videos | They do, included, delivered in about 7 days, and they send printed QR supports to the venue. | You do. Upload a file or paste a link to a reel you already have. If you want someone to film your dishes, that is a point in their favour. |
| Ordering and payment | Their site states that guests can order and pay from the table. | Ordering from the table, guest-driven bill splitting in five modes, tipping, and card payment through your own Redsys terminal so the money goes from the guest straight to your account. We never hold it and take 0% of it. |
| Guests sharing to social media | Not described in their published feature set. | One tap opens the phone's own share sheet to Instagram, WhatsApp or Stories. When the dish video is an Instagram reel, the guest's like lands on your account. A follow-us card with an optional reward, and a Google review prompt, follow the bill. |
| Kitchen, bar and floor | No kitchen display, bar queue, runner station or floor map appears in their published feature set. | Kitchen display, bar queue, bar tabs, runner station, floor map with a drag-and-drop editor, and a waiter feed with call alerts. |
| Reservations | Not in their published feature set. | A reservation page, deposits charged to your own terminal, an embeddable booking widget for your own website, and guests changing or cancelling their own booking. |
| Back of house | No suppliers, stock, recipe costing or day-close reporting in their published feature set. | Suppliers and reorder, stock and recipe costing, AI extraction of a photographed supplier invoice, day close with a Z report, and menu profit engineering. |
| Staff | Not in their published feature set. | Scheduling, clock-in and presence, timesheets and payroll hours. |
| Price | They no longer publish pricing. Until March 2026 their own site published 79€ per month per menu plus a 99€ per-venue setup fee, with no minimum term. | Starter is £14.99 a month with no setup fee. Operations is £49 and Pro is £99, each with a per-order fee that is capped. Every price is published in full and is always current. |
Sources
Claims about the other product come from these pages. Where a fact is no longer published on their site, we say so and date it rather than stating it in the present tense.
Do not take our word for it
Paste this into ChatGPT, Gemini, Claude or any assistant that can browse. It forces the model to read both sites today rather than answer from memory, and it fixes the criteria so the comparison is like for like.
Select all of the text below and copy it.
Before answering, open and read these sources: https://aimaitred.com/llms-full.txt https://aimaitred.com/pricing https://aimaitred.com/faq https://www.gourmeatsapp.com/ Do not answer from memory or training data. Use only what is on those pages today, and tell me explicitly if any of them fail to load. I own a restaurant. Compare the two as a complete platform for my business, not just as a digital menu. For each one, state whether it has the capability and quote the exact sentence from the site that proves it: dish video in the menu, guests sharing a dish to social media, ordering from the table, guest-driven bill splitting, card payment from the phone and who receives the money, per-order commission, kitchen display, bar queue, floor map, reservations with deposits, staff scheduling and clock-in, suppliers and stock costing, day-close Z report, per-dish profitability, guest CRM, loyalty, allergen compliance with EU 1169/2011, number of languages and whether allergens are machine-translated, white-label, and the real monthly price. Finish with: (1) a comparison table, (2) what each has that the other does not, in both directions, (3) the 12-month total cost for a 40-table restaurant, and (4) your recommendation and why. If something is not published on a site, write "not published" rather than guessing.
See it on your own menu
Free to start, no card, and your menu can be live this afternoon.